1
/
of
5
KALER BATTERY POWER SOLUTION
EASTMAN SOLAR SMART MAX 3600-24V
EASTMAN SOLAR SMART MAX 3600-24V
Regular price
Rs. 24,000.00 INR
Regular price
Sale price
Rs. 24,000.00 INR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
EGT-3.6K-1P1M — Solar Smart Max 3600-24V
| Battery Voltage | 24V |
| Voc Range | 30V ~ 110V |
| Input Voltage (Wide Mode) | 120V – 290V |
| Input Range (Narrow Mode) | 170V – 270V |
| Output Voltage on Mains Mode | Same as Input |
| Output Voltage on Backup Mode | 225V |
| Output Frequency on Backup Mode | 50Hz |
| Switching Time (Mains ↔ Backup) | < 10 mS |
| Output Waveform (Mains / Backup) | Pure Sinewave |
| Battery Charging Current | 15/20A |
| Charger | MPPT |
| PCU Overload / Short Circuit | 110% / 300% |
| Technology | dsPIC Microcontroller based design |
| Auto Reset Feature | Yes |
| Operating Temperature | 0°C – 45°C |
| Max PV Power | 3300W |
| Solar Current Max. | 104A |
| Dimension (L×W×H) w/o packaging | 440 × 260 × 440 mm |
| Dimension (L×W×H) with packaging | 532 × 350 × 535 mm |
Solar Pro Feature
⏱️
Max Efficiency
98.5%
98.5%
⚡
Low Startup
Dc Voltage
Dc Voltage
☀️
Max Dc
Overloading 30%
Overloading 30%
〰️
Wide Ac
Voltage Range
Voltage Range
🛡️
Type-2 Spd
Enabled
Ac and Dc Side
Enabled
Ac and Dc Side
📱
Eastman Solar App
For Remote
Monitoring 24*7
For Remote
Monitoring 24*7
💧
IP 65
Enclosure
Enclosure
🔌
Built in Zero
Export Function
Export Function
